387 (or 390, 364) | Allia |
Pyrrhic War
279 | Asculum |
First Punic War
263 | Messana | 262/1 | Agrigentum |
260 | Lipari Islands, Mylae | 256 | Cape Ecnomus |
255 | Tunis, Cape Hermaeum | 254 | Panormus |
249 | Drepanum | 242 | Aegates Islands |
241 | Lilybaeum | 239 | Bagradas River |
Eryce : Carthage's 'Truceless' War
The Battle of Telamon, 225 BC
Illyrian Wars
Battles of the Second Punic War
Year | Italy | Spain | Sicily/Africa |
219 | Saguntum | ||
218 | Trebbia | River Ticinus | Cissa | |
217 | Trasimeno | Ebro | |
216 | The Battle of Cannae - Silva Litani - Capua | ||
215 | Dertosa (Dertosia) | Syracuse | |
214 | Acre Leuce | ||
213 | |||
212 | Tarentum , Herdonea | Saguntum | Syracuse |
211 | Castulo | Ilorca | ||
210 | Numistro , Herdonea | ||
209 | Canusium | Carthago Nova | |
208 | Baecula (Bailen) | ||
207 | Metaurus | ||
206 | Ilipa | ||
203 | Bagradas Plain | Cirta | ||
202 | Zama | ||
First Macedonian War (211-205 BC)
Second Macedonian War (200-196 BC) | Battle of Cynocephalae, 197 BC |
The Syrian War | Battle of Thermopylae, 191 BC | Battle of Magnesia, 190 BC
Third Macedonian War (171-168 BC) | Battle of Pydna, 168 BC
Lusitanian War, 154-138 BC
The Fourth Macedonian War (149-148 BC)
Third Punic War
Numantine (Celt-Iberian) War, 143-133 BC
Defeat of the Gauls, 121 BC
The armies and navies | Rome | Carthage